
FIX Block Details
Viewing block data from FIX block # 155421
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 155421 | 6,970,121.5296 | 1332037 | 20.14 | 1a026830 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 35ebc36ae4544f36ed132975231c0e75c3add38a94d924416dc3b97f16be12ac | 0 | 0.00 | |
| 801cdaf60c477518236d8287b1254d587badb41da467f14d99a9922f5717346c | 3 | 15,220.70 | |
| ef220011626ed81d23d88b5ca66aa6480d6b05c6fe5dfe4eeaf24b464cd16181 | 2 | 92,392.86828193 | |
| ab4eef124963306040f6d387d6e2ec13f83bc88308900f8dabfb998b81909d0a | 2 | 370,876.53000126 | |
| a3c9ca9233051e4abbf1717de9d989ec7bd2f700c92868ebbe4511399970c173 | 1 | 505.51359497 | |
| e65378cf5614d40971d9c610d437205442f88a554bc88a8dc1b2ba57fb91c90c | 1 | 505.01013841 | |
| ec53e216e848fed28b792f519fd0f19699c61d9893be8bc719872e87c8b55e4b | 1 | 1,460.39198482 | |
| 02c9b1ab0759c012f7004f6cf51600ea45dfb1cf4025a77ec08f7feeae2d6aa6 | 1 | 845.64574256 | |
| c1ddacaba66486c4f485a5134a82b0104129c3563f08dbdf128bde744ffc9ee5 | 1 | 561.76740385 |
