
FIX Block Details
Viewing block data from FIX block # 214446
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 214446 | 11,454,145.1861 | 1273012 | 4.71 | 1a0176f7 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 42c3114ad8f167784175b0b030fda80d46f5f8f3a30b71662458857070c74697 | 0 | 0.00 | |
| 0e2fa9cc1f530965494e3a081df6a13ccbdff1b0f60c0cb260b04d28b795f411 | 3 | 15,220.70 | |
| f0b938e7e023319a56c0b780412f6a028e023fe4c9ebee6939698484c6192659 | 1 | 620.34395936 | |
| 2959fe63316e6a3c872c623a830f5e2c43943d8a8c34c3f0bf3eebc26cb00989 | 1 | 6,566.60533893 | |
| ba121a44ad0b21b71050ede75638495e398913f93dedbb2102b77eb8c0f662c4 | 29 | 12,176.55799995 | |
| 7ef712a3e9043bea6db88a96efdc072a6c414a6b4678837a2900a5b1ea1c5c94 | 29 | 12,176.55800001 | |
| cf96f39bcee9ef5e0e554d97900b4721258a2832579641563c6b58047a1bd8e0 | 1 | 573.22062059 |
