
FIX Block Details
Viewing block data from FIX block # 150947
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 150947 | 5,388,175.1205 | 1336511 | 33.19 | 1a031d19 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 9eb6cf2d400731cdda21ba95f40c9fa3ef2c7a2083118e8273bfd2325ecc0f66 | 0 | 0.00 | |
| 4d1e1a525c1d0740e6be7a49861a512f90c5dc8a47e60bbf63c9d3fa93730808 | 3 | 15,220.70 | |
| 187e55c15c6c9d9f79b93bab5ace7a58fea1b1ec7520833b8d403941e297cd38 | 2 | 250,758.19621144 | |
| 75e04f574a933291a31f5fecd64a31f6d6e878283c900a72a0388d7dde879e0f | 2 | 967,355.95710438 | |
| 2b7981b02a3d2aa59b574e31e76f7329aed3697608e48973d7342b697f443035 | 1 | 566.38053219 | |
| 66eb12576255551634e437efd5fd8dd38a78b8c5bcc83f329b35805aa2a9c721 | 1 | 636.34490249 | |
| a5d0853f4f3cb54786735741ccc9347e5ed7ee76d85847a84da6db7d6b70bc07 | 1 | 1,298.36056531 | |
| fef2cf423a3c65debd634216b03a21080ea7246f8bb9c0a458281fe0bd381b9e | 1 | 1,066.95884269 | |
| 95af3bb259f6ad05c7038207beb194738c1c3a6018f8ffa81c08698c3f5f4cc8 | 1 | 765.55653233 | |
| 54f8ebc48210e8ee83dc8239a84e9e9a6736f645254eb111c4891b6e5f0b5291 | 1 | 538.16520532 |
