
FIX Block Details
Viewing block data from FIX block # 152071
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 152071 | 5,131,017.0174 | 1335387 | 12.18 | 1a03450c | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 8f9632c38435456c3ccb2581445ba0bbbafe6324f9bba1992999bc11a00f97f3 | 0 | 0.00 | |
| 0ca1b25515d62b54e38eacf7c289c7a3e5d4f82542df1367be38f6e52e605403 | 3 | 15,220.70 | |
| 90edbd1b89e4b4180245e272b194e2ba72be5367df12e43ab821c9df1580f227 | 2 | 50,229.06574197 | |
| 15cbd22cb683f80e8279a62fcc59f93c45f5acd398710c6c079691a13157e12f | 2 | 24,353.119628 | |
| 247ffd4011d6894694c7cfca060abdc7690c6429649471ee930514a88cbc89e9 | 1 | 86,068.75303483 | |
| 20196f1443052b7199ee11a8340b217970575b65baa7b7a7a708fdd832ea1bb9 | 2 | 34,318.40500033 | |
| 67e54e4d4cfa9135d3cfe1beedf0b8feb36be721c7f9b763a60b7ca20ad1de09 | 2 | 248,815.9966996 | |
| 733cf0aa088caf7770f6d80f78841782dbf28e790aaadebdc8f87d9be83339e9 | 1 | 568.70812486 | |
| fef51049feb59eac2fc471f9b8116cb420a8a850d0ce3b65fd45a2c88fc1af82 | 1 | 1,071.29566785 | |
| 96a7921de0b08e653963644a7a8a1d63c7f115a0ffc202488864738cdf5b8ca8 | 1 | 878.01282511 |
