
FIX Transaction Details
Viewing tx data from FIX block # 80972
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| dce96585493dd3d04b3981cc065fc2c181dac297d3a806e3a57ac74ec5073be1 | 1406486 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| FDgoimJtFK3feKRAYdHoVgX5Bv5uwg6DqY | 119,523.3304263 |
| FV9JDcFEahmCqgTskqkwS3EHmTE7r24NdJ | 0.100004 |
| FH1hM9VhTNVhzDJu5NHwcfiTvMUwKgqrnw | 5,402.93118273 |
| FGr4pdXi1cNiUUNUBK5hVtgChYG3qgdWzj | 5,008.05987574 |
| F6FceF9pjb4sSkEqJTBAivHsqHzy4NGuYv | 6,493.68316443 |
| FSsVCwZhkJTm65KYzNUKkhSnDPfhUu4C5M | 6,764.56571994 |
| FAHb25PG4Qyr2S3ntP5KiRcLkcgPhW8obu | 6,226.30705131 |
| FQnRZEK1xAnunDnKB5Ggf12YwMWcMgwr4y | 4,750.17200282 |
Recipients
| Address | Amount (FIX) |
|---|---|
| F9g3pRVUFB7RFH8HSZsG6cn8YBTUDysDJG | 154,169.04424522 |
| F79qVndTcvaT31YzEZtebyy5uvL8vackfP | 0.100009 |
