
FIX Transaction Details
Viewing tx data from FIX block # 145539
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 9afc497cbe510800ef12b69143b1bd76e787c0929478b9c1b7f3e163c432d760 | 1341919 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| FRXnRtgVzL1RzhVf4cMN6GqpPQiuCr4oXc | 10,376.89868419 |
| FTvnF9Xykh9sQ8CVKcC4DJ8S6wgvP2EpLK | 9,037.85409516 |
| FBXhEfRe9Xwz5o6Fio6WDzLeKqb53Jt5yS | 375,684.51222901 |
| FPq9HMgKbPYYT1cCLgr7iLkUtcwVaHkmFC | 0.10001 |
| FAw93mnyaZ9hWVSzKimZABdjQ3ocbDFtrH | 8,752.19324968 |
| F7ma2GVCpXo4K92C7A2E2bbGz5JwY1sXgD | 8,705.60805173 |
| FR1dyufRwCjWSWTo38F6kAhrY7F184BZvz | 10,164.25224992 |
| FNnVX2BaBFCEAP75RFdyuSYP8xVrDc3vkS | 10,430.63575712 |
| FAcqnYgP6E3KXpDLK6scfcovEvEE7Ukjyb | 10,468.56192308 |
| F9U1JZJRUFoVrE4JVrgDGG4AxXAGP5pW2m | 10,152.31624168 |
Recipients
| Address | Amount (FIX) |
|---|---|
| FCpFe9SLHqG2jp8myvWpZZP2zZccEuLxjo | 453,772.82356749 |
| FGpPPhoFMVprKzSXQbiVJv5yen3YLtbL5b | 0.100002 |
