
FIX Transaction Details
Viewing tx data from FIX block # 86311
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 202538cbaee949d020b527701ceff9908a6e5af614496a90b9edb0e4874b5124 | 1401147 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| FExuMCRgRAaP6SfnYcZeuq718RDRVgcNh8 | 6,058.93644141 |
| FHVJ6YKuD6qUBzwaxbQbZDraxtpDu6wPhP | 6,587.7198515 |
| FTnXiXaDoJCKCs9BdsLNUtxL6TGRp5MfcV | 8,060.6426421 |
| F72RZymYuoxG9Nt9q49UuDNL8TnqHZfi1E | 8,401.64881136 |
| FQDTcHZ96LqRfQo6u3mZpgMWfnmAJdTEVi | 6,755.79919575 |
| FTnwA5LCZaoJn9SQ8MgpzNspAaLyvv3K44 | 7,467.51542988 |
| FLpLd45LMeiSCZ98oZxSMFhgzGXXux1opR | 91,242.12752301 |
| FDHRVw81BSMe1JRdnUANBH394XhLuKJB4z | 0.100002 |
Recipients
| Address | Amount (FIX) |
|---|---|
| F7WmCc3JLCuBkvo55ocCmJLjJrA6sj96KZ | 134,574.38534697 |
| FSQXA5FF1p1hHZdu5XiHrjBfueEMLLd3AJ | 0.10 |
